Most Dangerous Cities: The Latest Rankings for the 50 Largest U.S. Cities
The FBI released 2025 crime figures in August, showing national crime rates continuing to cool: Between 2024 and 2025, the national violent crime rate fell 9.7 percent, and the property crime rate fell 12.8 percent.
The trend is even sharper over the last decade: since 2015, the national property crime rate has dropped by 37.9 percent and the violent crime rate by 14.3 percent. Though this is excellent news for the U.S. as a whole, crime rates vary widely by city. Some of the nation’s largest cities still have soaring crime rates that residents should be aware of.
To identify which regions have the highest crime levels, we analyzed the latest FBI reports and ranked the 50 most populous cities nationwide by their crime rates.
Total Crime: Memphis Ranks Highest Among Biggest Cities
The total crime rate combines violent crime (such as murder, robbery, and assault) with property crime (such as burglary, theft, and motor vehicle theft). In 2025, the national total crime rate was 1,862.4 per 100,000 residents, down from 2,119 per 100,000 residents in 2024.
Cities with highest total crime rate (per 100,000), 2025
| Rank | City | Total crime rate | Difference from national rate |
|---|---|---|---|
| 1 | Memphis, Tennessee | 6,816.7 | +266.0% |
| 2 | Oakland, California | 6,700.9 | +259.8% |
| 3 | Portland, Oregon | 5,731.3 | +207.8% |
| 4 | Detroit, Michigan | 5,531.4 | +197.0% |
| 5 | Minneapolis, Minnesota | 5,486.0 | +194.6% |
| 6 | Baltimore, Maryland | 5,328.3 | +186.1% |
| 7 | Kansas City, Missouri | 5,319.5 | +185.6% |
| 8 | Philadelphia, Pennsylvania | 5,130.1 | +175.5% |
| 9 | Seattle, Washington | 5,118.2 | +174.8% |
| 10 | Denver, Colorado | 4,979.2 | +167.4% |
Memphis, Tennessee again stands out with total crime nearly three-and-two-thirds times the U.S. average, followed closely by Oakland. Notably, five of the 50 largest U.S. cities (Mesa, El Paso, Virginia Beach, Honolulu, and Tampa) have total crime rates well below the national average. These five cities also had the lowest total crime rates among the nation’s biggest cities.
Violent Crime: Memphis, Detroit, and Oakland Have the Nation’s Highest Rates
Violent crime includes serious offenses such as homicide, rape, robbery, and aggravated assault. In 2025, the national violent crime rate was 327.6 per 100,000 residents, the lowest in 20 years.
Cities with highest violent crime rates (per 100,000), 2025
| Rank | City | Violent crime rate | Difference from national rate |
|---|---|---|---|
| 1 | Memphis, Tennessee | 1,849.4 | +464.5% |
| 2 | Detroit, Michigan | 1,649.1 | +403.4% |
| 3 | Oakland, California | 1,475.4 | +350.4% |
| 4 | Kansas City, Missouri | 1,369.4 | +318.1% |
| 5 | Baltimore, Maryland | 1,346.5 | +311.0% |
| 6 | Milwaukee, Wisconsin | 1,145.0 | +249.5% |
| 7 | Albuquerque, New Mexico | 1,013.1 | +209.3% |
| 8 | Minneapolis, Minnesota | 1,001.0 | +205.5% |
| 9 | Nashville (Metro PD), Tennessee | 943.8 | +188.1% |
| 10 | Houston, Texas | 886.1 | +170.5% |
Memphis again tops the list for violent crime, with a rate more than five-and-a-half times the national figure. Detroit and Oakland also post rates well above triple the U.S. average.
The Trump administration enacted federal crime crackdowns in 2025–2026 in several of the cities listed above. For example, Memphis received the most direct action: a National Guard deployment and the federally-backed “Memphis Safe Task Force,” supported by Tennessee’s Republican leadership and credited with thousands of arrests by early 2026.
Additionally, National Guard troops were put on standby for deployment to Portland, but a federal judge permanently blocked their deployment in 2025. Baltimore and Oakland were also considered as potential targets for federal intervention, but troops and task forces were not deployed.
Property Crime: Oakland, Portland, and Memphis Lead
Property crimes like burglary, larceny, and motor vehicle theft account for the majority of crime in most cities. In 2025, the national property crime rate was 1,534.8 per 100,000 residents, down from 1,760 per 100,000 residents in 2024.
Cities with highest property crime rate (per 100,000), 2025
| Rank | City | Property crime rate | Difference from national rate |
|---|---|---|---|
| 1 | Oakland, California | 5,225.4 | +240.0% |
| 2 | Portland, Oregon | 5,036.7 | +228.0% |
| 3 | Memphis, Tennessee | 4,967.3 | +224.0% |
| 4 | Minneapolis, Minnesota | 4,484.9 | +192.0% |
| 5 | Seattle, Washington | 4,419.6 | +188.0% |
| 6 | Philadelphia, Pennsylvania | 4,307.4 | +181.0% |
| 7 | Denver, Colorado | 4,103.5 | +167.0% |
| 8 | Baltimore, Maryland | 3,981.8 | +159.0% |
| 9 | Albuquerque, New Mexico | 3,956.1 | +158.0% |
| 10 | Kansas City, Missouri | 3,950.1 | +157.0% |
Oakland leads the list for property crime this year, edging out Portland, and its total is disproportionately driven by motor vehicle theft. Oakland’s vehicle theft rate (1,447.9 incidents per 100,000 people) is the highest among the 50 largest U.S. cities, ahead of Kansas City, Minneapolis, Detroit, and Memphis.
Vehicle theft accounts for roughly 27.7 percent of all property crime in Oakland, more than double the 12.8 percent share nationally. Burglary and larceny-theft, by comparison, make up a smaller share of Oakland’s property crime than in many peer cities.
Methodology
For this report, we relied on data from the 2025 Crime in the United States report from the Federal Bureau of Investigation’s Uniform Crime Reporting Program. City-level insights were found in Table 8 – Offenses Known to Law Enforcement, by State and City. National year-over-year and 10-year trend figures were found in Table 1 – Crime in the United States by Volume and Rate per 100,000 Inhabitants, 2006–2025.
We ranked the 50 largest U.S. cities (city proper) by three metrics: total crime rate (violent + property crimes), violent crime rate, and property crime rate. Rates are normalized per 100,000 residents. Populations are U.S. Census Bureau provisional estimates as of July 1, 2025. Several entries reflect the primary police jurisdiction name, which we simplified to reflect the city name (e.g., Las Vegas Metropolitan Police Department, Metropolitan Nashville Police Department). Offense groupings follow FBI definitions (violent = murder and nonnegligent manslaughter, rape, robbery, aggravated assault; property = burglary, larceny-theft, motor vehicle theft).
The FBI also provides data by metropolitan statistical areas, but we wanted to use the most granular data possible, so we opted for cities proper. Reporting completeness can vary; year-to-year shifts may reflect reporting changes as well as real change.
Data appendix
Crime rates in the top 50 largest U.S. cities, 2025
| City | Total crime rate | Violent rate | Property rate | Population |
|---|---|---|---|---|
| Memphis, Tennessee | 6,816.7 | 1,849.4 | 4,967.3 | 606,629 |
| Oakland, California | 6,700.9 | 1,475.4 | 5,225.4 | 444,211 |
| Portland, Oregon | 5,731.3 | 694.6 | 5,036.7 | 631,483 |
| Detroit, Michigan | 5,531.4 | 1,649.1 | 3,882.2 | 642,155 |
| Minneapolis, Minnesota | 5,486.0 | 1,001.0 | 4,484.9 | 428,057 |
| Baltimore, Maryland | 5,328.3 | 1,346.5 | 3,981.8 | 562,811 |
| Kansas City, Missouri | 5,319.5 | 1,369.4 | 3,950.1 | 518,039 |
| Philadelphia, Pennsylvania | 5,130.1 | 822.7 | 4,307.4 | 1,562,379 |
| Seattle, Washington | 5,118.2 | 698.7 | 4,419.6 | 791,503 |
| Denver, Colorado | 4,979.2 | 875.7 | 4,103.5 | 733,212 |
| Albuquerque, New Mexico | 4,969.1 | 1,013.1 | 3,956.1 | 559,192 |
| Nashville (Metro PD), Tennessee | 4,774.7 | 943.8 | 3,830.9 | 718,499 |
| Houston, Texas | 4,693.2 | 886.1 | 3,807.2 | 2,413,559 |
| San Antonio, Texas | 4,428.0 | 528.2 | 3,899.9 | 1,549,306 |
| Tulsa, Oklahoma | 4,234.1 | 822.3 | 3,411.8 | 415,528 |
| Louisville Metro, Kentucky | 4,090.6 | 670.4 | 3,420.2 | 691,630 |
| Charlotte-Mecklenburg, North Carolina | 3,966.2 | 559.1 | 3,407.1 | 1,035,037 |
| Atlanta, Georgia | 3,832.4 | 732.0 | 3,100.4 | 525,939 |
| Washington, District of Columbia | 3,816.9 | 746.8 | 3,070.2 | 693,645 |
| Colorado Springs, Colorado | 3,671.3 | 678.9 | 2,992.4 | 496,560 |
| Dallas, Texas | 3,627.8 | 574.7 | 3,053.1 | 1,331,217 |
| Milwaukee, Wisconsin | 3,517.1 | 1,145.0 | 2,372.1 | 559,717 |
| Austin, Texas | 3,484.0 | 418.2 | 3,065.7 | 1,000,639 |
| San Francisco, California | 3,418.6 | 486.2 | 2,932.4 | 815,330 |
| Chicago, Illinois | 3,362.9 | 420.4 | 2,942.4 | 2,715,488 |
| Oklahoma City, Oklahoma | 3,303.2 | 679.3 | 2,623.9 | 720,580 |
| Fresno, California | 3,267.0 | 714.7 | 2,552.3 | 551,969 |
| Aurora, Colorado | 3,204.9 | 759.1 | 2,445.7 | 407,319 |
| Long Beach, California | 3,140.5 | 620.8 | 2,519.7 | 447,317 |
| Omaha, Nebraska | 3,114.7 | 345.2 | 2,769.5 | 488,395 |
| Sacramento, California | 2,971.8 | 717.9 | 2,253.9 | 538,389 |
| New York, New York | 2,929.4 | 656.5 | 2,272.9 | 8,496,850 |
| Los Angeles, California | 2,903.2 | 667.7 | 2,235.5 | 3,874,484 |
| Columbus, Ohio | 2,876.2 | 374.1 | 2,502.1 | 940,106 |
| San Jose, California | 2,875.5 | 503.4 | 2,372.1 | 994,435 |
| Las Vegas Metro PD, Nevada | 2,809.5 | 407.2 | 2,402.3 | 1,712,136 |
| Bakersfield, California | 2,729.7 | 494.8 | 2,235.0 | 420,589 |
| Phoenix, Arizona | 2,724.1 | 694.5 | 2,029.7 | 1,688,662 |
| Raleigh, North Carolina | 2,681.4 | 391.8 | 2,289.7 | 508,719 |
| Indianapolis, Indiana | 2,635.0 | 577.0 | 2,057.9 | 903,574 |
| Miami, Florida | 2,583.4 | 358.3 | 2,225.2 | 498,792 |
| Fort Worth, Texas | 2,568.9 | 371.4 | 2,197.5 | 1,030,410 |
| Boston, Massachusetts | 2,490.5 | 582.3 | 1,908.2 | 671,262 |
| Tucson, Arizona | 2,387.3 | 354.8 | 2,032.5 | 556,898 |
| San Diego, California | 1,911.3 | 372.3 | 1,539.0 | 1,409,432 |
| Mesa, Arizona | 1,710.0 | 419.6 | 1,290.4 | 519,990 |
| El Paso, Texas | 1,613.9 | 287.0 | 1,327.0 | 682,310 |
| Virginia Beach, Virginia | 1,551.0 | 96.7 | 1,454.2 | 454,805 |
| Honolulu, Hawaii | 1,549.8 | 165.5 | 1,384.4 | 987,000 |
| Tampa, Florida | 1,314.5 | 332.3 | 982.2 | 421,313 |
