Which States Carry the Greatest Military Burden?
Hawaii, Alaska, and Washington, D.C. have the highest rates of military personnel per capita.
Key Findings:
- Hawaii has the highest rate of military personnel compared to its population, with 39 active-duty and reserve personnel per 1,000 residents, followed by Alaska (33.9) and the District of Columbia (21.6).
- Virginia hosts the most total military personnel of any state, with 148,637 active-duty and reserve members stationed there.
- Alaska leads all states in veteran concentration, with 10% of its residents being military veterans.
- Virginia and Maryland have the highest share of female veterans at 15% each, reflecting the growth of women in the military since the Vietnam War era.
- The Vietnam War remains the deadliest conflict for the vast majority of states; only Hawaii and Vermont saw higher per-capita deaths in the Korean War.
- Nationally, about 6% of Americans are veterans, a smaller share than in prior decades as WWII and Korean War veterans have passed away.
During the Vietnam War’s peak in 1968, more than 3.5 million Americans were on active duty, roughly two percent of the U.S. population. Today, that figure has dropped to approximately 1.3 million active-duty members, or about 0.4 percent of the population. An all-volunteer force, a growing national population, and a shift toward a smaller but more technologically advanced military have concentrated the weight of service in fewer communities.
To understand how each state contributes to national security, we analyzed data from the U.S. Department of Defense, the Defense Manpower Data Center, the National Archives, and the U.S. Census Bureau across three dimensions of military burden: current personnel concentration, veteran population, and fatal wartime casualties.
Which State Has the Highest Military Burden Per Capita?
Hawaii has the highest military burden per capita, with 39 active-duty and reserve personnel per 1,000 residents. Alaska is second at 33.9 per 1,000, and the District of Columbia is third at 21.6 per 1,000.
This ranking shifts considerably when looking at raw numbers. By total personnel, the five states with the largest military presence are:
- California — 216,096
- Texas — 170,771
- Virginia — 148,637
- North Carolina — 116,195
- Florida — 106,639
When adjusting for population, California drops to No. 25 and Texas to No. 29. The per-capita picture reveals that smaller states with strategically important installations, such as Hawaii, Alaska, and North Dakota, carry a disproportionately large share of the military burden relative to their civilian populations.
Military Personnel Per 1,000 Residents
| State | Personnel per 1,000 Residents | Total Active + Reserve Personnel |
|---|---|---|
| Hawaii | 39.0 | 55,835 |
| Alaska | 33.9 | 24,957 |
| District of Columbia | 21.6 | 14,966 |
| Virginia | 16.7 | 148,637 |
| North Dakota | 14.8 | 11,851 |
| Wyoming | 10.4 | 6,136 |
| North Carolina | 10.4 | 116,195 |
| Kansas | 9.8 | 29,200 |
| Washington | 9.3 | 74,541 |
| South Carolina | 9.2 | 51,474 |
| Kentucky | 8.9 | 41,004 |
| Mississippi | 8.6 | 25,301 |
| South Dakota | 8.5 | 7,930 |
| New Mexico | 8.4 | 17,846 |
| Georgia | 8.2 | 92,601 |
| Colorado | 8.1 | 48,613 |
| Oklahoma | 8.1 | 33,202 |
| Delaware | 7.8 | 8,279 |
| Maryland | 7.8 | 48,591 |
| Rhode Island | 7.3 | 8,100 |
| Louisiana | 6.5 | 30,019 |
| Montana | 6.5 | 7,393 |
| Nebraska | 6.0 | 12,141 |
| Nevada | 5.9 | 19,286 |
| California | 5.5 | 216,096 |
| Texas | 5.4 | 170,771 |
| Alabama | 5.3 | 27,672 |
| Missouri | 5.0 | 31,205 |
| Arkansas | 4.8 | 14,871 |
| Vermont | 4.6 | 2,970 |
| Utah | 4.6 | 16,259 |
| Florida | 4.5 | 106,639 |
| West Virginia | 4.1 | 7,232 |
| Idaho | 4.0 | 8,192 |
| Arizona | 4.0 | 30,597 |
| Illinois | 3.6 | 45,854 |
| New Hampshire | 3.6 | 5,091 |
| Connecticut | 3.6 | 13,239 |
| Iowa | 3.4 | 11,009 |
| Minnesota | 3.1 | 18,006 |
| Tennessee | 2.8 | 20,802 |
| Maine | 2.8 | 3,900 |
| Ohio | 2.7 | 31,848 |
| New Jersey | 2.6 | 24,886 |
| Massachusetts | 2.5 | 17,806 |
| Indiana | 2.5 | 17,171 |
| New York | 2.4 | 47,325 |
| Wisconsin | 2.3 | 13,732 |
| Oregon | 2.3 | 9,752 |
| Pennsylvania | 2.1 | 27,962 |
| Michigan | 1.6 | 15,820 |
Source: Defense Manpower Data Center, DoD Workforce Reports; December 2025. U.S. Census Bureau Population Estimates, 2025.
The geographic distribution reflects the location of major military installations. Joint Base Pearl Harbor-Hickam anchors Hawaii’s high rate, as approximately 55,000 Marines and 5,000 Air Force members are stationed there. Elmendorf-Richardson and Fort Wainwright account for much of Alaska’s. Virginia’s position reflects Joint Base Langley-Eustis, Fort Lee, and Naval Station Norfolk. The Naval Station at Norfolk is the largest naval base in the U.S., serving as the home base for 75 military ships.
Which States Have the Most Military Veterans?
Alaska leads all states in veteran concentration, with 10 percent of its residents being military veterans. Virginia, Hawaii, and Maine follow closely. Nationally, about six percent of Americans are veterans, a figure that has declined over recent decades as World War II and Korean War veterans have passed away.
Veterans as a Percentage of State Population
| State | Total Veterans | Percent of State Population |
|---|---|---|
| Alaska | 53,386 | 10% |
| Virginia | 602,994 | 9% |
| Hawaii | 83,385 | 8% |
| Maine | 87,817 | 8% |
| Montana | 76,266 | 8% |
| Oklahoma | 234,122 | 8% |
| South Carolina | 345,945 | 8% |
| Wyoming | 37,301 | 8% |
| Alabama | 298,792 | 7% |
| Arizona | 442,479 | 7% |
| Arkansas | 165,049 | 7% |
| Colorado | 328,370 | 7% |
| Delaware | 59,853 | 7% |
| Florida | 1,307,724 | 7% |
| Georgia | 604,059 | 7% |
| Idaho | 113,576 | 7% |
| Kansas | 150,374 | 7% |
| Maryland | 331,906 | 7% |
| Missouri | 340,990 | 7% |
| Nevada | 184,149 | 7% |
| New Hampshire | 81,535 | 7% |
| New Mexico | 124,674 | 7% |
| North Carolina | 621,063 | 7% |
| North Dakota | 41,869 | 7% |
| Oregon | 233,276 | 7% |
| South Dakota | 52,016 | 7% |
| Tennessee | 400,477 | 7% |
| Washington | 455,376 | 7% |
| West Virginia | 103,725 | 7% |
| Indiana | 316,228 | 6% |
| Iowa | 155,483 | 6% |
| Kentucky | 220,537 | 6% |
| Louisiana | 211,934 | 6% |
| Mississippi | 141,422 | 6% |
| Nebraska | 97,319 | 6% |
| Ohio | 572,074 | 6% |
| Pennsylvania | 601,407 | 6% |
| Texas | 1,416,215 | 6% |
| Vermont | 30,588 | 6% |
| Wisconsin | 272,410 | 6% |
| Illinois | 452,391 | 5% |
| Michigan | 435,461 | 5% |
| Minnesota | 247,009 | 5% |
| Rhode Island | 43,418 | 5% |
| California | 1,239,625 | 4% |
| Connecticut | 129,563 | 4% |
| Massachusetts | 227,919 | 4% |
| Utah | 109,467 | 4% |
| District of Columbia | 17,844 | 3% |
| New Jersey | 249,802 | 3% |
| New York | 550,582 | 3% |
| Puerto Rico | 62,064 | 2% |
Source: U.S. Census Bureau, American Community Survey 1-Year Estimates, Table B21001, 2024
The D.C. data point is notable: despite having one of the highest rates of currently serving personnel, D.C. ranks near the bottom for veteran concentration. This suggests that servicemembers stationed in the capital frequently relocate after completing service rather than settling there permanently.
Which States Have the Most Female Veterans?
The representation of women in the military has grown considerably. According to the Department of Defense’s 2024 demographics report, women now make up 17.9 percent of those serving in uniform, up from 14.6 percent in 2005. The VA projects that women will make up 18 percent of all veterans by 2040, compared to just four percent of the veteran population in 2000. The states with the highest share of female veterans reflect the locations of large, diverse installations:
- Virginia — 15% of veterans are women
- Maryland — 15%
- Georgia — 14%
- Mississippi — 14%
- Texas — 14%
- District of Columbia — 14%
As more women serve, these percentages will continue rising, and the veteran population of the future will look very different from the one we see today.
Which States Have Suffered the Most Military Fatalities?
In raw numbers, California, Texas, New York, Ohio, and Pennsylvania have suffered the most military deaths across major conflicts since Korea, largely because they are the most populous states. Adjusted for population, Hawaii and Vermont are the only states where the Korean War death rate exceeded that of the Vietnam War.
The Vietnam War remains the most costly conflict by far for the vast majority of states. The Gulf War (1990–1991) had the fewest fatal casualties: 382 Americans lost their lives serving in the Gulf War.
The table below groups post-9/11 casualties under the heading “Global War on Terror,” which is a term used by the U.S. government. We recognize this framing is not universally accepted. The figures in that column cover fatalities across five operations: Operation Freedom’s Sentinel, Operation Inherent Resolve, Operation Enduring Freedom, Operation Iraqi Freedom, and Operation New Dawn.
Fatal Casualties by State of Residence and Conflict
Among non-civilian military service members
| State | Vietnam War | Korean War | Persian Gulf War | Global War on Terror |
|---|---|---|---|---|
| Alabama | 1,208 | 531 | 16 | 107 |
| Alaska | 57 | 8 | 1 | 26 |
| Arizona | 619 | 186 | 5 | 155 |
| Arkansas | 592 | 356 | 5 | 89 |
| California | 5,575 | 1,931 | 26 | 760 |
| Colorado | 623 | 240 | 5 | 109 |
| Connecticut | 612 | 237 | 7 | 50 |
| Delaware | 122 | 31 | 2 | 20 |
| District of Columbia | 242 | 121 | 0 | 10 |
| Florida | 1,954 | 397 | 19 | 357 |
| Georgia | 1,581 | 585 | 10 | 224 |
| Hawaii | 276 | 339 | 1 | 40 |
| Idaho | 217 | 104 | 1 | 50 |
| Illinois | 2,936 | 1,369 | 15 | 261 |
| Indiana | 1,534 | 707 | 11 | 160 |
| Iowa | 851 | 373 | 6 | 75 |
| Kansas | 627 | 322 | 5 | 78 |
| Kentucky | 1,056 | 687 | 6 | 113 |
| Louisiana | 885 | 455 | 7 | 129 |
| Maine | 341 | 184 | 2 | 51 |
| Maryland | 1,014 | 372 | 6 | 128 |
| Massachusetts | 1,331 | 648 | 8 | 130 |
| Michigan | 2,657 | 1,110 | 13 | 230 |
| Minnesota | 1,077 | 567 | 7 | 98 |
| Mississippi | 636 | 321 | 5 | 79 |
| Missouri | 1,418 | 707 | 11 | 147 |
| Montana | 267 | 111 | 1 | 41 |
| Nebraska | 396 | 246 | 0 | 62 |
| Nevada | 149 | 27 | 0 | 54 |
| New Hampshire | 226 | 95 | 5 | 44 |
| New Jersey | 1,487 | 627 | 7 | 129 |
| New Mexico | 395 | 152 | 2 | 59 |
| New York | 4,119 | 1,745 | 30 | 307 |
| North Carolina | 1,613 | 599 | 13 | 193 |
| North Dakota | 199 | 148 | 1 | 20 |
| Ohio | 3,094 | 1,367 | 14 | 284 |
| Oklahoma | 987 | 457 | 1 | 129 |
| Oregon | 710 | 210 | 4 | 111 |
| Pennsylvania | 3,147 | 1,776 | 29 | 301 |
| Rhode Island | 209 | 107 | 1 | 17 |
| South Carolina | 895 | 361 | 2 | 100 |
| South Dakota | 192 | 117 | 0 | 24 |
| Tennessee | 1,295 | 653 | 9 | 144 |
| Texas | 3,415 | 1,282 | 19 | 625 |
| Utah | 361 | 104 | 3 | 54 |
| Vermont | 100 | 68 | 0 | 27 |
| Virginia | 1,305 | 644 | 14 | 206 |
| Washington | 1,047 | 353 | 9 | 155 |
| West Virginia | 733 | 642 | 4 | 43 |
| Wisconsin | 1,161 | 563 | 10 | 127 |
| Wyoming | 119 | 46 | 1 | 23 |
| U.S. territories or unknown | 440 | 685 | 3 | 119 |
| Totals | 58,102 | 26,073 | 382 | 7,074 |
Source: Defense Manpower Data Center, U.S. National Archives, Veterans for Common Sense.
Hawaii’s Korean War death toll of 339 is notably high relative to its small population, and stands out as the only state where Korean War deaths exceeded Vietnam War deaths in raw numbers. West Virginia has fewer total personnel today, but 733 servicemembers from West Virginia died as a result of the Vietnam War and 642 died during the Korean War, reflecting a long tradition of military service in the state.
Home Security Resources for Military Families and Veterans
Our mission is to help you make informed decisions about security, at home, online, and in your community. Military families face specific security considerations: frequent moves, extended deployments, and proximity to large bases with their own local crime profiles.
If you’re an active-duty servicemember or veteran, several home security companies offer military discounts. SimpliSafe, for example, extends discounts to both active-duty members and veterans. Given the frequency of PCS moves, portable, no-contract systems tend to work best for military households.
Data Sources
Military personnel by state: Active-duty and reserve personnel figures as of December 2025 come from the DoD Workforce Reports published by the Defense Manpower Data Center (DMDC).
Total state population figures: Annual Estimates of the Resident Population for the United States, Regions, States, District of Columbia, and Puerto Rico: April 1, 2020 to July 1, 2025 (NST-EST2025-POP). U.S. Census Bureau, Population Division. Released January 2026.
Veteran status: U.S. Census Bureau, “Sex by Age by Veteran Status for the Civilian Population 18 Years and Over,” American Community Survey 1-Year Estimates Detailed Tables, Table B21001, 2024.
Fatal casualties: Korean War data from the Defense Casualty Analysis System (DCAS). Vietnam War data from the National Archives. Persian Gulf War casualty data from Veterans for Common Sense (Persian Gulf War deaths by name). Global War on Terror data from DCAS Overseas Contingency Operations.
